Visva-Bharati Digital Library

One Nation One Subscription (ONOS)

Usage Statistics of ONOS Journals for the year 2025

 Usage Trends of e-ShodhSindhu E-Resources

 

Resource Name January February March April May June July August September October November December Total
Elsevier Science Direct 2120 5280 5983 7525 7649 7682 5859 5609 4979 4964 5285 4276 67211
Springer Nature 2834 2619 3644 4358 4835 4136 3834 3847 2895 2972 3893 2816 42683
American Chemical Society 26 29 208 2046 2060 2516 2051 2258 1577 1745 2204 2795 19515
Wiley Blackwell Publishing 891 1017 1006 1249 1240 1272 1400 1347 909 826 1129   12286
Taylor and Francis 824 1013 814 1119 1140 858 699 956 783 509 1106 772 10593
Sage Publishing 461 471 317 299 810 557 582 444 422 252 411 307 5333
American Physical Society       320 401 291 365 380 351 218 257 217 2800
Institute of Physics 10 120 166 191 152 162 224 231 168 72 165 183 1844
Oxford University Press 101 187 174 161 272 175 114 183 110 80 108 109 1774
American Institute of Physics 147 211 111 159 107 145 164 178 142 75 164 131 1734
Emerald Publishing 52 80 73 116 112 56 57 63 72 16 55 43 795
Lippincott Williams & Wilkins (Wolters Kluwer) 1 17 62 128 52 57 45 77 67 32 90   628
American Association for the Advancement of Science       61 93 52 98 31 28 53 30 44 490
IEEE 14 25 32 54 33 58 32 19 29 53 31   380
American Society for Microbiology         109 121 52   26       308
ACM Digital Library         2 202 7 18 37 2 13 1 282
Project Muse   3 18 57 49 17 4 34 27 29 34   272
Thieme Medical Publisher 3 6               50 50   109
American Mathematical Society 13 3 19 32 10 2 7 2   2     90
ASCE   5 7 12 1 5 3 4 5 10 7 3 62
ASME     1 6 12 12 11 9 1 5 1   58
BMJ Journals       5 4 7 5 9 4 2 2 11 49
SPIE Digital Library       14   3 3 1 1 2     24

 

 

   
© 2015 - 2026 Visva-Bharati Library Network